BUCAL SPRING WATER | |||
Tasks | Descriptions | Status | |
1 | DTI Registration (Bring the ff:) | ||
1a. | 10 business names | ||
1b | Barangay Clearance | ||
1c | Sedula | ||
2 | Mayor's or Business Permit (After tasks 1 AND prepare the ff;) | ||
2a | Water analysis of potability | ||
2b | Physical, chemical, & bacteriological test | ||
2c | Engineering drawings (building & electrical plan signed by sanitary eng.) | ||
3 | BIR and fill up Form 0506 (For Tax Purposes) | ||
4 | Printing Press (After tasks above) to order stationary materials | ||
5 | Acquisition of sanitizer, soap and mop, heat gun, water containers, etc…) | ||
6 | When wtater testing is approve start the construction of the store building | ||
7 | Installation of Water Refilling Equipments(after tasks above) | ||
8 | DRY RUN (Suggested: 1-3 days before selling) | ||
9 | Inquire DOH on how to test the quality of water | ||
10 | Bring sample of watter to DOH (Suggested: 30 days after DRY RUN) | ||
11 | If the test failed call the Installer and the maker Water Refilling Equipments) |
The order of tasks can be followed in a variety and combination of ways that deemed doable to save time. Some additional work within the task may surface along the process so each task may differ with time allotted. This matrix can help to disseminate the progress of the work involve, to be part of the overall instructions on setting up the water source refilling business.
No comments:
Post a Comment